Advertisements
Syndicate Foreman
Syndicate Foreman | Mini-Boss | |||
Hit Points | Defense | Physical | Magic | Speed |
70 | 2 | 7 | 0 | 6 |
Roundhouse Punch (11+) | Deal damage to a single target for the total amount of the cards plus physical bonus. | |||
Sucker Punch (19+) | Deal damage to a single target for the total amount of the cards plus physical bonus plus 20. Target is inflicted with Stun for 2 turns. |
Syndicate Leader
Syndicate Leader | Boss | |||
Hit Points | Defense | Physical | Magic | Speed |
200 | 6 | 6 | 0 | 9 |
Rake (12+) | Deal physical damage to a single target for the total amount of the cards plus physical bonus plus 10. | |||
Gouge (14+) | Deal physical damage to all targets for the total amount of the cards plus physical bonus plus 10. | |||
Pepper Spray(16+) | Deal physical damage to all targets for the total amount of the cards plus physical bonus plus 10. All targets are Stunned for 1 turn. |
Syndicate Thug
Syndicate Thug | Minion | |||
Hit Points | Defense | Physical | Magic | Speed |
40 | 0 | 5 | 0 | 11 |
Charge (11+) | Deal physical damage to a single target for the total amount of the cards in the field plus physical bonus. |
Syndicate Watchman
Syndicate Watchman | Minion | |||
Hit Points | Defense | Physical | Magic | Speed |
30 | 3 | 3 | 0 | 10 |
Nightstick (12+) | Deal physical damage to a single target for the total amount of the cards plus physical bonus. Target must discard a card or take an additional 10 damage. |
Syndicate Archer
Syndicate Archer | Minion | |||
Hit Points | Defense | Physical | Magic | Speed |
50 | 0 | 9 | 0 | 14 |
Barrage (12+) | Deal damage to all targets for the total amount of the cards plus physical bonus. |
Syndicate Cleric
Syndicate Cleric | Minion | |||
Hit Points | Defense | Physical | Magic | Speed |
30 | 0 | 0 | 8 | 10 |
Healing Mist (12+) | Heal all allies for the total amount of the cards plus magical bonus. |
Syndicate Mage
Syndicate Mage | Minion | |||
Hit Points | Defense | Physical | Magic | Speed |
40 | 0 | 0 | 13 | 11 |
Energy Blast (12+) | Deal damage to a single target for the total amount of the cards plus magical bonus. |
Syndicate Knight
Syndicate Knight | Minion | |||
Hit Points | Defense | Physical | Magic | Speed |
70 | 7 | 7 | 0 | 8 |
Shield Bash (12+) | Deal damage to a single target for the total amount of the cards plus physical bonus. Target is Stunned for 1 turn. |
Syndicate Warrior
Syndicate Warrior | Minion | |||
Hit Points | Defense | Physical | Magic | Speed |
60 | 0 | 4 | 0 | 12 |
Wallop (14+) | Deal physical damage to a single target for the total amount of the cards plus physical bonus plus ten. Attack ignores target’s defensive bonus and reduces physical bonus by four for three turns. |
Ice Dragon
Ice Dragon | Boss | |||
Hit Points | Defense | Physical | Magic | Speed |
250 | 3 | 3 | 6 | 7 |
Claw (12+) | Deal physical damage to a single target for the total amount of the cards plus physical bonus plus ten. Target is Stunned and cannot draw a card next turn. | |||
Ice Burn (15+) | Deal magical damage to a single target for the total amount of the cards plus magical bonus plus ten. Target is inflicted with Poison and takes 10 damage each turn for the next 2 turns. | |||
Ice Breath (18+) | Deal magical damage to all targets for the total amount of the cards plus magical bonus plus 20. All targets are Stunned and cannot draw a card at the start of their next turn. Ice dragon takes another turn immediately. |
Ice Troll
Ice Troll | Minion | |||
Hit Points | Defense | Physical | Magic | Speed |
30 | 0 | 1 | 0 | 9 |
Slam (14+) | Deals Physical Damage to a Single Target for the total amount of the cards in the field plus physical bonus. |
Yeti
Yeti | Mini-Boss | |||
Hit Points | Defense | Physical | Magic | Speed |
70 | 4 | 3 | 0 | 2 |
Hurl Ice (12+) | Deal damage to a single target for the total amount of the cards plus physical bonus plus ten. Target is Stunned for 2 turns. | |||
Hurl Stone (17+) | Deal damage to a single target for the total amount of the cards plus physical bonus plus 20. Target is Stunned for 2 turns. |
Ice Dragon
Ice Dragon | Boss | |||
Hit Points | Defense | Physical | Magic | Speed |
250 | 3 | 3 | 6 | 7 |
Claw (12+) | Deal physical damage to a single target for the total amount of the cards plus physical bonus plus ten. Target is Stunned and cannot draw a card next turn. | |||
Ice Burn (15+) | Deal magical damage to a single target for the total amount of the cards plus magical bonus plus ten. Target is inflicted with Poison and takes 10 damage each turn for the next 2 turns. | |||
Ice Breath (18+) | Deal magical damage to all targets for the total amount of the cards plus magical bonus plus 20. All targets are Stunned and cannot draw a card at the start of their next turn. Ice dragon takes another turn immediately. |
Ice Troll
Ice Troll | Minion | |||
Hit Points | Defense | Physical | Magic | Speed |
30 | 0 | 1 | 0 | 9 |
Slam (14+) | Deals Physical Damage to a Single Target for the total amount of the cards in the field plus physical bonus. |
Ice Troll Priest
Troll Priest | Mini-Boss | |||
Hit Points | Defense | Physical | Magic | Speed |
100 | 2 | 2 | 10 | 15 |
Healing Rain(11+) | Heal all allies for the total amount of the cards plus magical bonus. | |||
Summon Yeti (20+) | Summon a Yeti to the battlefield. |
Risen Construct
Risen Construct | Mini-Boss | |||
Hit Points | Defense | Physical | Magic | Speed |
140 | 4 | 6 | 0 | 10 |
Sword Slam (11+) | Deal damage to a single target for the total amount of the cards plus physical damage. | |||
Sweeping Strike (14+) | Deal damage to all targets for the total amount of the cards plus physical bonus plus 10. |
Skeleton
Skeleton | Minion | |||
Hit Points | Defense | Physical | Magic | Speed |
60 | 0 | 0 | 4 | 14 |
Blast (14+) | Deal magical damage to all enemies for the total amount of the cards in the field plus magical bonus. |
Yeti
Yeti | Mini-Boss | |||
Hit Points | Defense | Physical | Magic | Speed |
70 | 4 | 3 | 0 | 2 |
Hurl Ice (12+) | Deal damage to a single target for the total amount of the cards plus physical bonus plus ten. Target is Stunned for 2 turns. | |||
Hurl Stone (17+) | Deal damage to a single target for the total amount of the cards plus physical bonus plus 20. Target is Stunned for 2 turns. |
Air Elemental
Air Elemental | Mini-Boss | |||
Hit Points | Defense | Physical | Magic | Speed |
150 | 3 | 1 | 9 | 21 |
Violent Gust (12+) | Deal magical damage to a single target for the total amount of the cards plus magical bonus. | |||
Wind Shear (16+) | Deal magical damage to all targets for the total amount of the cards plus magical bonus. |
Banshee
Banshee | Minion | |||
Hit Points | Defense | Physical | Magic | Speed |
100 | 2 | 1 | 6 | 14 |
Haunt (12+) | Deal magical damage to a single target for the total amount of the cards plus physical bonus. Target's PHY and MAG are reduced by 2 for the remainder of the encounter. This ability stacks. |
Beatrice
Beatrice | Mega-Boss | |||
Hit Points | Defense | Physical | Magic | Speed |
800 | 4 | 2 | 8 | 21 |
Equip | Beatrice plays two cards, both for damage, each turn. Each card played will have to draw for a new target. The first one will hit as a basic attack unless it activate an ability. The second one follows the same mechanic. | |||
Wing Cutter (11+) | Deal magical damage to a single target for the total amount of the cards plus magical bonus. Remove 1 card from that player’s field. If a card cannot be removed, discard 2 cards. If 2 cards cannot be discarded, target takes an additional 30 damage. | |||
Wing Blast (14+) | Deal magical damage to all targets for the total amount of the cards plus magical bonus. Remove 1 card from each player’s field. If a card cannot be removed, that player must discard 2 cards. If 2 cards cannot be discarded, player takes an additional 30 damage. | |||
Tornado (18+) | Deal magical damage to all targets for the total amount of the cards plus magical bonus. Remove all cards from each players field. |
Direbear
Direbear | Mini-Boss | |||
Hit Points | Defense | Physical | Magic | Speed |
180 | 6 | 9 | 3 | 3 |
Maul (11+) | Deal damage to a single target for the total amount of the cards plus physical bonus. | |||
Fearful Roar (19+) | All enemies discard a card. All enemies are Numb for 1 turn. |
Elder Banshee
Elder Banshee | Mini-Boss | |||
Hit Points | Defense | Physical | Magic | Speed |
150 | 3 | 1 | 9 | 14 |
Haunt (12+) | Deal magical damage to a single target for the total amount of the cards plus physical bonus. Target's PHY and MAG are reduced by 2 for the remainder of the encounter. This ability stacks. | |||
Curse (16+) | Deal magical damage to a single target for the total amount of the cards plus magical bonus. Target is Numb and cannot deploy an abilities for two turns. |
Feathered Champion
Feathered Champion | Mini-Boss | |||
Hit Points | Defense | Physical | Magic | Speed |
120 | 6 | 5 | 0 | 7 |
Spear (12+) | Deal damage to a single target for the total amount of the cards plus physical bonus. Target is Poisoned and takes 7 damage at the start of his or her turn for the next three turns. | |||
Overpower (16+) | Deal damage to a single target for the total amount of the cards plus physical bonus. Target is Stunned for 1 turn. |
Feathered Shaman
Feathered Shaman | Boss | |||
Hit Points | Defense | Physical | Magic | Speed |
180 | 2 | 3 | 12 | 12 |
Curse (7+) | Deal magical damage to a single target for the total amount of the cards plus magical bonus. Target is Numb for 2 turns. | |||
Chant (12+) | Â Deal magical damage to all targets for the total amount of the cards plus magical bonus. Two targets, selected at random, are inflicted with Numb for two turns. | |||
Reanimate Feathered Warrior (20+) | Summon a Reanimated Feather Warrior to the Battlefield. |
Feathered Warrior
Feathered Warrior | Minion | |||
Hit Points | Defense | Physical | Magic | Speed |
80 | 2 | 7 | 2 | 9 |
Spear (12+) | Deal damage to a single target for the total amount of the cards plus physical bonus. Target is Poisoned and takes 7 damage at the start of his or her turn for the next three turns. |
Harpy
Harpy | Mini-Boss | |||
Hit Points | Defense | Physical | Magic | Speed |
110 | 2 | 7 | 0 | 6 |
Claw (11+) | Deal damage to a single target for the total amount of the cards plus physical bonus. | |||
Feather Storm (19+) | Deal damage to all targets for the total amount of the cards plus physical bonus. Target is Paralyzed for 2 turns. |
Harpy King
Harpy King | Boss | |||
Hit Points | Defense | Physical | Magic | Speed |
320 | 6 | 9 | 4 | 6 |
Claw (11+) | Deal damage to a single target for the total amount of the cards plus physical bonus. | |||
Feather Storm (14+) | Deal damage to all targets for the total amount of the cards plus physical bonus. Target is Paralyzed for 2 turns. | |||
Summon (20+) | Summon a Lesser Harpy into the Arena. |
Lesser Harpy
Lesser Harpy | Minion | |||
Hit Points | Defense | Physical | Magic | Speed |
50 | 2 | 5 | 2 | 9 |
Claw (12+) | Deal damage to a single target for the total amount of the cards plus physical bonus. |
Lesser Naga
Lesser Naga | Minion | |||
Hit Points | Defense | Physical | Magic | Speed |
70 | 2 | 5 | 2 | 9 |
Prod (11+) | Deal damage to a single target for the total amount of the cards plus physical bonus. |
Lesser Naga Priestess
Lesser Naga Priestess | Minion | |||
Hit Points | Defense | Physical | Magic | Speed |
60 | 0 | 0 | 7 | 9 |
Bubble (12+) | Deal magical damage to a single target for the total amount of the cards plus magical bonus. Players is encapsulated in a bubble and is suspended over the field and unable to act until the bubble is burst. Bubble has 10 HP. |
Lesser Zombie
Lesser Zombie | Minion | |||
Hit Points | Defense | Physical | Magic | Speed |
40 | 0 | 3 | 0 | 16 |
Mindless Swipe (12+) | Deal physical damage to a single target for the total amount of the cards plus physical bonus. Damaged target is unable to target Lesser Zombie for the next 3 turns unless he is the only remaining target. |
Leviathan
Leviathan | Boss | |||
Hit Points | Defense | Physical | Magic | Speed |
490 | 4 | 4 | 7 | 6 |
Tail Strike (11+) | Deal physical damage to a single target for the total amount of the cards plus physical bonus. Target must discard a card from his or her hand or take an additional 10 damage. | |||
Tidal Wave (14+) | Deal magical damage to all targets for the total amount of the cards plus magical bonus plus 10. | |||
Capsize (20+) | Deal magical damage to all targets for the total amount of the cards plus magical bonus. All player's fields are discarded immediately. |
Minor Naga
Minor Naga | Minion | |||
Hit Points | Defense | Physical | Magic | Speed |
115 | 2 | 5 | 2 | 9 |
Prod (11+) | Deal damage to a single target for the total amount of the cards plus physical bonus. |
Naga Master
Naga Master | Mini-Boss | |||
Hit Points | Defense | Physical | Magic | Speed |
150 | 4 | 4 | 2 | 12 |
Prod (12+) | Deal physical damage to a target for the total amount of the cards plus physical bonus. | |||
Bubble (15+) | Deal magical damage to a single target for the total amount of the cards plus magical bonus. Players is encapsulated in a bubble and is suspended over the field and unable to act until the bubble is burst. Bubble has 10 HP. |
Possessed Girl
Possessed Girl | Mini-Boss | |||
Hit Points | Defense | Physical | Magic | Speed |
170 | 2 | 1 | 7 | 10 |
Soulless Flay (12+) | Deal magical damage to a target for the total amount of the cards plus magical bonus. If target has one card or less in their field, target is Numb for 2 turns. | |||
Absorbing Shield (19+) | Creates a shield around the target that absorbs all physical and magical bonuses when targeted and restores the Possessed Girl's health. Regular damage still counts as normal. |
Reanimated Feathered Champion
Reanimated Feathered Champion | Mini-Boss | |||
Hit Points | Defense | Physical | Magic | Speed |
90 | 4 | 3 | 0 | 9 |
Spear (12+) | Deal damage to a single target for the total amount of the cards plus physical bonus. Target is Poisoned and takes 7 damage at the start of his or her turn for the next three turns. | |||
Overpower (16+) | Deal damage to a single target for the total amount of the cards plus physical bonus. Target is Stunned for 1 turn. |
Reanimated Feathered Warrior
Reanimated Feathered Warrior | Minion | |||
Hit Points | Defense | Physical | Magic | Speed |
60 | 0 | 5 | 0 | 12 |
Spear (12+) | Deal damage to a single target for the total amount of the cards plus physical bonus. Target is Poisoned and takes 7 damage at the start of his or her turn for the next three turns. |
Talges Follower
Talges Follower | Minion | |||
Hit Points | Defense | Physical | Magic | Speed |
50 | 0 | 0 | 6 | 9 |
Forceful Gust (12+) | Deal magical damage to a single target for the total amount of the cards plus magical bonus. |
Talges Priest
Talges Priest | Mini-Boss | |||
Hit Points | Defense | Physical | Magic | Speed |
125 | 3 | 1 | 7 | 14 |
Violent Gust (12+) | Deal magical damage to a single target for the total amount of the cards plus magical bonus. | |||
Wind Shear (16+) | Deal magical damage to all targets for the total amount of the cards plus magical bonus. |
Zombie Construct
Zombie Construct | Mini-Boss | |||
Hit Points | Defense | Physical | Magic | Speed |
160 | 4 | 6 | 0 | 10 |
Power Slam (11+) | Deal damage to a single target for the total amount of the cards plus physical damage. | |||
Sweeping Strike (14+) | Deal damage to all targets for the total amount of the cards plus physical bonus plus 10. |
Fallen Servant
Fallen Servant | Minion | |||
Hit Points | Defense | Physical | Magic | Speed |
60 | 3 | 7 | 0 | 9 |
Smash (15+) | Deal damage to a single target for the total amount of the cards plus physical bonus. Fallen Servant leaves the highest valued card in the field while discarding the rest. |
Mansion Apparition
Mansion Apparition | Minion | |||
Hit Points | Defense | Physical | Magic | Speed |
40 | 3 | 0 | 14 | 9 |
Flay (15+) | Deal damage to a single target for the total amount of the cards plus magical bonus. Fallen Servant leaves the highest valued card in the field while discarding the rest. |
Mansion Guardian
Mansion Guardian | Boss | |||
Hit Points | Defense | Physical | Magic | Speed |
400 | 4 | 0 | 5 | 8 |
Phantom Strike (11+) | Deal damage to a single target for the total amount of the cards plus magical bonus. Recover health equal to the total amount of the damage dealt. | |||
Phantom Blast (15+) | Deal damage to all targets for the total amount of the cards plus magical bonus. | |||
Absorb (18+) | Deal damage to a single target for the total amount of the cards plus magical bonus. Recover health equal to the total amount of the damage dealt. |
Mansion Succubus
Mansion Succubus | Boss | |||
Hit Points | Defense | Physical | Magic | Speed |
350 | 4 | 7 | 2 | 8 |
Magic Drain (11+) | Deal damage to a single target for the total amount of the cards plus physical bonus. Mansion Succubus gains 3 Magic for the rest of the encounter. Target loses 3 magic for the remainder of the encounter. This ability stacks. | |||
Physical Drain (15+) | Deal damage to a single target for the total amount of the cards plus magical bonus. Mansion Succubus gains 3 Physical for the rest of the encounter. Target loses 3 Physical for the rest of the encounter. This ability stacks. | |||
Empowering Crack (18+) | Deal damage to a single target for the total amount of the cards plus both physical and magical bonus. Mansion Succubus gains 5 Physical and 5 Magic for the rest of the encounter. This ability stacks. |
Bandersnatch
Bandersnatch | Minion | |||
Hit Points | Defense | Physical | Magic | Speed |
160 | 0 | 3 | 0 | 17 |
Dread Fang (14+) | Deal physical damage to a single target for the total amount of the cards in the field plus physical bonus. Player must sacrifice a card from the field or have their magical bonus reduced to 0 for three turns. |
Dorveaux Farmhand
Dorveaux Farmhand | Minion | |||
Hit Points | Defense | Physical | Magic | Speed |
110 | 3 | 6 | 0 | 14 |
Pitchfork (12+) | Deal physical damage to a single target for the total amount of the cards plus physical bonus. Target must discard a card or take an additional 10 damage. |
Bandersnatch
Bandersnatch | Minion | |||
Hit Points | Defense | Physical | Magic | Speed |
160 | 0 | 3 | 0 | 17 |
Dread Fang (14+) | Deal physical damage to a single target for the total amount of the cards in the field plus physical bonus. Player must sacrifice a card from the field or have their magical bonus reduced to 0 for three turns. |
Demon Child
Demon Child | Boss | |||
Hit Points | Defense | Physical | Magic | Speed |
400 | 3 | 8 | 10 | 15 |
Energy Blast (12+) | Deal magical damage to a single target for the total amount of the cards plus magical bonus. | |||
Mesmerize (16+) | Deal magical damage to a single target for the total amount of the cards plus magical bonus. Target's damage over the next three turns heals the Demon Child. | |||
Hypnotic Blast (19+) | Deal magical damage to all targets for the total amount of the cards plus magical bonus. All targets next card played into the field will result in zero damage to the Demon Child, whether a basic attack or an ability used. |
Dorveaux Farmhand
Dorveaux Farmhand | Minion | |||
Hit Points | Defense | Physical | Magic | Speed |
110 | 3 | 6 | 0 | 14 |
Pitchfork (12+) | Deal physical damage to a single target for the total amount of the cards plus physical bonus. Target must discard a card or take an additional 10 damage. |
Dorveaux Silo Master
Dorveaux Silo Master | Boss | |||
Hit Points | Defense | Physical | Magic | Speed |
300 | 4 | 8 | 2 | 3 |
Slam (12+) | Deal physical damage to a single target for the total amount of the cards plus physical bonus plus ten. Target is Stunned for 1 turn. | |||
Invigorate (15+) | Add the total amount of the cards plus physical bonus to the Dorveaux Silo Master's physical bonus for the next turn. Only the lowest card in Dorveaux Silo Master's field is discarded. | |||
Cleave (18+) | Deal damage to all targets for the total amount of the cards plus physical bonus. |
Dorveaux Slave Master
Dorveaux Slave Master | Boss | |||
Hit Points | Defense | Physical | Magic | Speed |
250 | 2 | 8 | 8 | 8 |
Phantom Strike (11+) | Deal physical and magical damage to a single target for the total amount of the cards plus both physical and magical bonuses. | |||
Phantom Wave (17+) | Deal physical and magical damage to all targets for the total amount of the cards plus both physical and magical bonuses. |
Dorveaux Soldier
Dorveaux Soldier | Minion | |||
Hit Points | Defense | Physical | Magic | Speed |
125 | 5 | 5 | 0 | 14 |
Shadowclub (12+) | Deal physical damage to a single target for the total amount of the cards plus physical bonus. Target's PHY and MAG are reduced by 2 for the remainder of the encounter. This ability stacks. |
Dorveaux Stable Master
Dorveaux Stable Master | Boss | |||
Hit Points | Defense | Physical | Magic | Speed |
300 | 7 | 2 | 18 | 12 |
Phantom Stampede (17+) | Deal magical damage to all targets for the total amount of the cards plus magical bonus. |
Plantation Construct
Plantation Construct | Mini-Boss | |||
Hit Points | Defense | Physical | Magic | Speed |
120 | 6 | 8 | 0 | 10 |
Sword Slam (11+) | Deal damage to a single target for the total amount of the cards plus physical damage. | |||
Sweeping Strike (14+) | Deal damage to all targets for the total amount of the cards plus physical bonus plus 10. |
Plantation Demon
Plantation Demon | Mini-Boss | |||
Hit Points | Defense | Physical | Magic | Speed |
150 | 2 | 1 | 7 | 6 |
Energy Blast (12+) | Deal magical damage to a single target for the total amount of the cards plus magical bonus. | |||
Mesmerize (16+) | Deal magical damage to a single target for the total amount of the cards plus magical bonus. Target's damage over the next three turns heals the Plantation Demon. |
Visceral Creature
Visceral Creature | Mini-Boss | |||
Hit Points | Defense | Physical | Magic | Speed |
250 | 2 | 9 | 0 | 6 |
Purge (15+) | Deal physical damage to a single target for the total amount of the cards plus physical bonus. Target is Stunned for 3 turns. | |||
Devour (19+) | Deal physical damage to a single target for the total amount of the cards plus physical bonus plus 20. Target is Stunned for 3 turns. |
Archius
Archius | Boss | |||
Hit Points | Defense | Physical | Magic | Speed |
500 | 4 | 4 | 14 | 8 |
Shadow Blast (9+) | Deal magical damage to all targets for the total amount of the cards plus magical bonus. | |||
Shadow Pulse (15+) | Deal magical damage to a single target for the total amount of the cards plus magical bonus. Archius recovers health equal to the amount of damage dealt. |
The Dorveaux Daughter
The Dorveaux Daughter | Boss | |||
Hit Points | Defense | Physical | Magic | Speed |
400 | 2 | 2 | 12 | 14 |
Energy Blast (12+) | Deal magical damage to a single target for the total amount of the cards plus magical bonus. | |||
Mesmerize (16+) | Deal magical damage to a single target for the total amount of the cards plus magical bonus. All target's damage over the next three turns heals the Dorveaux Daughter. |
Dorveaux Soldier
Dorveaux Soldier | Minion | |||
Hit Points | Defense | Physical | Magic | Speed |
125 | 5 | 5 | 0 | 14 |
Shadowclub (12+) | Deal physical damage to a single target for the total amount of the cards plus physical bonus. Target's PHY and MAG are reduced by 2 for the remainder of the encounter. This ability stacks. |
Durosia Dorveaux
Durosia Dorveaux | Boss | |||
Hit Points | Defense | Physical | Magic | Speed |
250 | 6 | 2 | 9 | 12 |
Mother's Love (10+) | Durosia Dorveaux and all allies recover health equal to the total amount of the cards plus magical bonus. | |||
Shadow Trance (14+) | All enemies lose the entirety of their defense bonus for two turns or until they take damage. |
Mansion Demon
Mansion Demon | Boss | |||
Hit Points | Defense | Physical | Magic | Speed |
200 | 2 | 2 | 18 | 18 |
Energy Blast (12+) | Deal magical damage to a single target for the total amount of the cards plus magical bonus. | |||
Mesmerize (16+) | Deal magical damage to a single target for the total amount of the cards plus magical bonus. Target's damage over the next three turns heals the Mansion Demon. | |||
Hypnotic Blast (19+) | Deal magical damage to all targets for the total amount of the cards plus magical bonus. All targets next card played into the field will result in zero damage to the Mansion Demon, whether a basic attack or an ability used. |
Regulus Dorveaux
Regulus Dorveaux | Boss | |||
Hit Points | Defense | Physical | Magic | Speed |
300 | 9 | 9 | 1 | 6 |
Bash (11+) | Deal physical damage to a single target for the total amount of the cards plus physical bonus. | |||
Sweeping Cleave (15+) | Deal physical damage to all targets for the total amount of the cards plus physical bonus. |
Drella
Drella | Mega-Boss | |||
Hit Points | Defense | Physical | Magic | Speed |
900 | 12 | 3 | 24 | 20 |
Equip | Drella takes two turns sequentially | |||
Equip | Drella recovers ten hit points at the start of every turn. | |||
Fear (8+) | Target is inflicted with Sleep for 1 turn. | |||
Psychic Cleaver (12+) | Deal magical damage to a single target for the total amount of the cards plus magical bonus. Target is inflicted with Sleep for 1 turn. | |||
Psychic Storm (20+) | Deal magical damage to all players for the total amount of the cards plus magical bonus. All targets are inflicted with Sleep for 1 turn. |
Dominatrix
Dominatrix | Boss | |||
Hit Points | Defense | Physical | Magic | Speed |
300 | 2 | 8 | 3 | 18 |
Whip Crack (11+) | Deal physical damage to a single target for the total amount of the cards plus physical bonus. Target is inflicted with Petrify and their physical bonus is reduced by 3 for 2 turns. | |||
Paddle (14+) | Deal physical damage to a single target for the total amount of the cards plus physical bonus. Target is inflicted with Petrify and their physical bonus is reduced by 3 for 2 turns. | |||
Chain Smack (18+) | Deal physical damage to all players for the total amount of the cards plus physical bonus. All players are inflicted with Petrify and their physical bonus is reduced by 3 for 2 turns. |
Enforcer
Enforcer | Minion | |||
Hit Points | Defense | Physical | Magic | Speed |
70 | 3 | 2 | 0 | 8 |
Slam (14+) | Deal physical damage to a single target for the total amount of the cards plus physical bonus. Player must discard one card from his hand or take 10 additional damage. |
Iron Statue
Iron Statue | Boss | |||
Hit Points | Defense | Physical | Magic | Speed |
300 | 6 | 4 | 0 | 4 |
Powerful Slam (11+) | Deal physical damage to a single target for the total amount of the cards plus physical bonus. Player is Stunned for 1 turn. | |||
Quaking Slam (15+) | Deal physical damage to all players for the total amount of the cards plus physical bonus. All players are Stunned for 1 turn. |
Vagabond
Vagabond | Minion | |||
Hit Points | Defense | Physical | Magic | Speed |
50 | 0 | 2 | 0 | 7 |
Shiv (14+) | Deal physical damage to a single target for the total amount of the cards in the field plus physical bonus. |
Vagrant
Vagrant | Minion | |||
Hit Points | Defense | Physical | Magic | Speed |
30 | 0 | 1 | 0 | 9 |
Shiv (14+) | Deal physical damage to a single target for the total amount of the cards in the field plus physical bonus. |
Bodyguard
Bodyguard | Minion | |||
Hit Points | Defense | Physical | Magic | Speed |
90 | 4 | 3 | 0 | 11 |
Ruthless Fist (15+) | Deal damage to a single target for the total amount of the cards plus physical bonus. Bodyguard gains five physical bonus for their next basic attack. |
Judge
Judge | Boss | |||
Hit Points | Defense | Physical | Magic | Speed |
300 | 7 | 2 | 0 | 4 |
Gavel Toss (11+) | Deal damage to a single target for the total amount of the cards plus physical bonus. | |||
Gavel Strike (14+) | Deal damage to all targets for the total amount of the cards plus physical bonus. | |||
Guilty! (18+) | Deal damage to all targets for the total amount of the cards plus physical bonus. All targets lose 5 physical and magical bonus for two turns. |
Bodyguard
Bodyguard | Minion | |||
Hit Points | Defense | Physical | Magic | Speed |
90 | 4 | 3 | 0 | 11 |
Ruthless Fist (15+) | Deal damage to a single target for the total amount of the cards plus physical bonus. Bodyguard gains five physical bonus for their next basic attack. |
Gruff Blacksmith
Gruff Blacksmith | Boss | |||
Hit Points | Defense | Physical | Magic | Speed |
350 | 7 | 7 | 0 | 4 |
Pound (11+) | Deal damage to a single target for the total amount of the cards plus physical bonus. | |||
Shoulder Ram (14+) | Deal damage to a single target for the total amount of the cards plus physical bonus. Target is stunned for two turns and cannot draw a card. | |||
Shatter (18+) | Deal damage to a single target for the total amount of the cards. Target discards their entire field. |
Kobold
Kobold | Mini-Boss | |||
Hit Points | Defense | Physical | Magic | Speed |
50 | 1 | 4 | 4 | 6 |
Toss Stone (11+) | Deal damage to a single target for the total amount of the cards plus physical bonus. Target is inflicted with Stun for 1 turn. | |||
Toss Explosive (17+) | Deal damage to all enemies for the total amount of the cards plus magical bonus. All targets are inflicted with Stun for 1 turn. |
Kobold Boss
Kobold Boss | Boss | |||
Hit Points | Defense | Physical | Magic | Speed |
175 | 4 | 7 | 7 | 6 |
Toss Stone (11+) | Deal damage to a single target for the total amount of the cards plus physical bonus. Target is inflicted with Stun for 1 turn. | |||
Toss Explosive (14+) | Deal damage to all enemies for the total amount of the cards plus magical bonus. All targets are inflicted with Stun for 1 turn. | |||
Detonate (18+) | Deal damage to all targets for the total amount of the cards plus magical bonus. All players must discard their fields and are inflicted with Stun for 1 turn. |
Lesser Kobold
Lesser Kobold | Minion | |||
Hit Points | Defense | Physical | Magic | Speed |
25 | 2 | 4 | 0 | 7 |
Toss Stone (14+) | Deal damage to a single target for the total amount of the cards plus physical bonus. Target is inflicted with Stun for 1 turn. |
Vagrant
Vagrant | Minion | |||
Hit Points | Defense | Physical | Magic | Speed |
30 | 0 | 1 | 0 | 9 |
Shiv (14+) | Deal physical damage to a single target for the total amount of the cards in the field plus physical bonus. |
Vagabond
Vagabond | Minion | |||
Hit Points | Defense | Physical | Magic | Speed |
50 | 0 | 2 | 0 | 7 |
Shiv (14+) | Deal physical damage to a single target for the total amount of the cards in the field plus physical bonus. |
Earl Barilli
Earl Barilli | Boss | |||
Hit Points | Defense | Physical | Magic | Speed |
250 | 6 | 6 | 6 | 3 |
Slam (12+) | Deal physical damage to a single target for the total amount of the cards plus physical bonus plus ten. Target is stunned and cannot draw a card next turn. | |||
Invigorate (15+) | Add the total amount of the cards plus physical bonus to Earl Barilli's physical bonus for the next turn. Only the lowest card in Earl Barilli's field is discarded. | |||
Cleave (18+) | Deal damage to all targets for the total amount of the cards plus physical bonus. |
Librarian
Librarian | Boss | |||
Hit Points | Defense | Physical | Magic | Speed |
500 | 4 | 3 | 30 | 20 |
Subtle Tremor (11+) | Deal magical damage to all targets for the total amount of the cards plus magical bonus. | |||
Violent Tremor (14+) | Deal magical damage to all targets for the total amount of the cards plus magical bonus. All targets are Paralyzed for two turns. | |||
Earthquake (18+) | Deal magical bonus to all targets for the total amount of the cards plus magical bonus. All targets must discard two cards. If targets cannot discard two cards, target takes 30 damage. All targets are inflicted with Choke, reducing Magical Bonus for by 5 for 2 turns. |
Skeleton
Skeleton | Minion | |||
Hit Points | Defense | Physical | Magic | Speed |
60 | 0 | 0 | 4 | 14 |
Blast (14+) | Deal magical damage to all enemies for the total amount of the cards in the field plus magical bonus. |
The Phantom of Qirean
Qirean | Mega-Boss | |||
Hit Points | Defense | Physical | Magic | Speed |
850 | 4 | 18 | 4 | 30 |
