Advertisements
Dominatrix
Dominatrix | Boss | |||
Hit Points | Defense | Physical | Magic | Speed |
300 | 2 | 8 | 3 | 18 |
Whip Crack (11+) | Deal physical damage to a single target for the total amount of the cards plus physical bonus. Target is inflicted with Petrify and their physical bonus is reduced by 3 for 2 turns. | |||
Paddle (14+) | Deal physical damage to a single target for the total amount of the cards plus physical bonus. Target is inflicted with Petrify and their physical bonus is reduced by 3 for 2 turns. | |||
Chain Smack (18+) | Deal physical damage to all players for the total amount of the cards plus physical bonus. All players are inflicted with Petrify and their physical bonus is reduced by 3 for 2 turns. |
Enforcer
Enforcer | Minion | |||
Hit Points | Defense | Physical | Magic | Speed |
70 | 3 | 2 | 0 | 8 |
Slam (14+) | Deal physical damage to a single target for the total amount of the cards plus physical bonus. Player must discard one card from his hand or take 10 additional damage. |
Iron Statue
Iron Statue | Boss | |||
Hit Points | Defense | Physical | Magic | Speed |
300 | 6 | 4 | 0 | 4 |
Powerful Slam (11+) | Deal physical damage to a single target for the total amount of the cards plus physical bonus. Player is Stunned for 1 turn. | |||
Quaking Slam (15+) | Deal physical damage to all players for the total amount of the cards plus physical bonus. All players are Stunned for 1 turn. |
Vagabond
Vagabond | Minion | |||
Hit Points | Defense | Physical | Magic | Speed |
50 | 0 | 2 | 0 | 7 |
Shiv (14+) | Deal physical damage to a single target for the total amount of the cards in the field plus physical bonus. |
Vagrant
Vagrant | Minion | |||
Hit Points | Defense | Physical | Magic | Speed |
30 | 0 | 1 | 0 | 9 |
Shiv (14+) | Deal physical damage to a single target for the total amount of the cards in the field plus physical bonus. |
Advertisements