Advertisements
Syndicate Archer
Syndicate Archer | Minion | |||
Hit Points | Defense | Physical | Magic | Speed |
50 | 0 | 9 | 0 | 14 |
Barrage (12+) | Deal damage to all targets for the total amount of the cards plus physical bonus. |
Syndicate Cleric
Syndicate Cleric | Minion | |||
Hit Points | Defense | Physical | Magic | Speed |
30 | 0 | 0 | 8 | 10 |
Healing Mist (12+) | Heal all allies for the total amount of the cards plus magical bonus. |
Syndicate Mage
Syndicate Mage | Minion | |||
Hit Points | Defense | Physical | Magic | Speed |
40 | 0 | 0 | 13 | 11 |
Energy Blast (12+) | Deal damage to a single target for the total amount of the cards plus magical bonus. |
Syndicate Knight
Syndicate Knight | Minion | |||
Hit Points | Defense | Physical | Magic | Speed |
70 | 7 | 7 | 0 | 8 |
Shield Bash (12+) | Deal damage to a single target for the total amount of the cards plus physical bonus. Target is Stunned for 1 turn. |
Syndicate Warrior
Syndicate Warrior | Minion | |||
Hit Points | Defense | Physical | Magic | Speed |
60 | 0 | 4 | 0 | 12 |
Wallop (14+) | Deal physical damage to a single target for the total amount of the cards plus physical bonus plus ten. Attack ignores target’s defensive bonus and reduces physical bonus by four for three turns. |
Advertisements