Advertisements
Lesser Demon
Lesser Demon | Minion | |||
Hit Points | Defense | Physical | Magic | Speed |
45 | 2 | 2 | 2 | 7 |
Slice (14+) | Deal physical damage to a single target for the total amount of the cards plus physical bonus. |
Lesser Gargoyle
Lesser Gargoyle | Minion | |||
Hit Points | Defense | Physical | Magic | Speed |
70 | 6 | 2 | 4 | 4 |
Harden (14+) | Increase defense by 8 for one turn. |
Lesser Imp
Lesser Imp | Minion | |||
Hit Points | Defense | Physical | Magic | Speed |
40 | 0 | 2 | 4 | 11 |
Firebolt (14+) | Deal damage to a single target for the total amount of the cards plus magical bonus. Target is Burned and takes an additional 8 damage at the start of his or her turn for the next 3 turns. |
Advertisements