Advertisements
Shard of Basic Life
Name | Shard of Basic Life | ||
Role | Healer | ||
Total XP for Level 2 | 500 | Level 2 Bonus | Magic +1 |
Total XP for Level 3 | 1500 | Level 3 Bonus | Magic +2 |
Heal (Sacrifice) | Target Recovers HP equal to the total amount of the card sacrificed plus all bonuses | ||
Energy Blast (Flush) | Deal magical damage to a single target equal tot he total amount of the cards plus magical bonus +10 | ||
Energy Wave (Straight) | Deal magical damage to all enemies equal to the total amount of the cards plus magical bonus | ||
Healing Rain (3 of a Kind) | All allies recover health equal to the total amount of the cards plus magical bonus |
Advertisements