Advertisements
Shard of the Adept
Shard of Air
Shard of Air | |||
Role | Elemental, Manipulation | ||
Total XP for Level 2 | 1000 | Level 2 Bonus | Magic +2 |
Total XP for Level 3 | 2000 | Level 3 Bonus | Magic +4 |
Gust (Flush) | Deal magical damage to a single target for the total amount of the cards plus magical bonus. Place a card into the field for no effect. | ||
Firestorm (E. S. Flush) | Other player must have the Shard of Fire. Deal magical damage to a single target for the total amount of all cards plus both players magical bonuses. If the target is survives, both players place a card into the field for no effect. If the target is defeated, draw a card. | ||
Gust (Straight) | Deal magical damage to a single target for the total amount of the cards plus magical bonus. Place a card into the field for no effect. | ||
Dust Storm (E. S. Straight) | Other player must have the Shard of Earth. Deal magical damage to all enemies for the total amount of the cards plus both magical bonuses. All enemies are afflicted with affected with Blind for 1 turn. | ||
Tornado (3 of a Kind) | Deal magical damage to all enemies for the total amount of the cards plus magical bonus. All allies place a card into the field for no effect. | ||
Monsoon (E.S. 3 of a Kind) | Other Player must have the Shard of Water Equipped. Deal magical damage to all enemies for the total amount of the cards plus both players' magical bonuses. All allies draw 2 cards and place 1 into their fields for no effect. |
Shard of Anger
Shard of the Arcane Guardian
Shard of the Berserker
Shard of the Berserker | |||
Role | Damage | ||
Total XP for Level 2 | 1000 | Level 2 Bonus | Physical +2 |
Total XP for Level 3 | 2000 | Level 3 Bonus | Physical +4 |
Elemental Enhancement (Equip) | If another player has an Elemental shard equipped, add 5 magical damage to your basic attacks. This ability can only be used once. Must have a Great Axe equipped. | ||
Follow-Up (Sacrifice) | On the next basic attack, attack the enemy twice. The second attack only consists of the physical bonus as no new card is played into the field. | ||
Decapitation (3 of a Kind) | Deal physical damage to a single target for the total amount of the cards plus physical bonus. If the target is defeated, take an additional turn. |
Shard of Blunt Fists
Shard of the Bulwark
Shard of the Cleric
Shard of the Crusader
Shard of Cunning
Shard of the Cursed
Shard of Deception
Shard of the Defender
Shard of the Depraved
Shard of the Devout
Shard of Earth
Shard of Earth | |||
Role | Elemental, Shield | ||
Total XP for Level 2 | 1000 | Level 2 Bonus | Magic +2 |
Total XP for Level 3 | 2000 | Level 3 Bonus | Magic +4 |
Harden (Flush) | Raise DEF by your Magical Bonus for 2 turns. | ||
Mudslide (E. S. Flush) | Other Player must have the Shard of Water. Deal magical damage to all enemies for the total amount of the cards plus both magical bonuses. All enemies hit have their Defense lowered by 5 for the next 3 turns. | ||
Harden (Straight) | Raise DEF by your Magical Bonus for 2 turns. | ||
Dust Storm (E. S. Straight) | Other Player must have the Shard of Air. Deal magical damage to all enemies for the total amount of the cards plus both magical bonuses. All enemies are afflicted with affected with Blind for 1 turn. | ||
Earthquake (3 of a Kind) | Deal magical damage to all enemies for the total amount of the cards plus magical bonus. | ||
Volcanic Eruption (E.S. 3 of a Kind) | Other player must have the Shard of Fire. Deal magical damage to all enemies for the total amount of the cards plus both magical bonuses plus thirty. Destroy the fields for all enemies and all players. |
Shard of Energy
Shard of Enlightenment
Shard of Fire
Shard of Fire | |||
Role | Elemental, Damage | ||
Total XP for Level 2 | 1000 | Level 2 Bonus | Magic +2 |
Total XP for Level 3 | 2000 | Level 3 Bonus | Magic +4 |
Flame Jet (Flush) | Deal magical damage to a single target for the total amount of the cards plus magical bonus. | ||
Firestorm (E. S. Flush) | Other player must have the Shard of Air. Deal magical damage to a single target for the total amount of all cards plus both players magical bonuses. If the target is survives, both players place a card into the field for no effect. If the target is defeated, draw a card. | ||
Flame Jet (Straight) | Deal magical damage to a single target for the total amount of the cards plus magical bonus. | ||
Boiling Steam (E. S. Straight) | Other player must have the Shard of Water. Deal magical damage to all targets for the total amount of the cards plus both players magical bonuses. All enemies are afflicted with Burn for 3 turns. | ||
Fire Blast (3 of a Kind) | Deal magical damage to all enemies for the total amount of the cards plus magical bonus. | ||
Volcanic Eruption (E.S. 3 of a Kind) | Other player must have the Shard of Earth. Deal magical damage to all enemies for the total amount of the cards plus both magical bonuses plus thirty. Destroy the fields for all enemies and all players. |
Shard of the Flagellant
Shard of Focus
Shard of the Harvest
Shard of the Harvest | |||
Role | Damage | ||
Total XP for Level 2 | 500 | Level 2 Bonus | Magic +1 |
Total XP for Level 3 | 1500 | Level 3 Bonus | Magic +2 |
Trance (Equip) | After your turn, if you used a flush, straight, or 3 of a kind ability, add your magical bonus to another players matching ability on the same target you hit. Can only be used once before your next turn. Must have a scythe equipped. | ||
Sickle Blast (Flush) | Deal magical damage to a single target for the total amount of the cards plus magical bonus. | ||
Sickle Swipe (Straight) | Deal physical damage to a single target for the total amount of the cards plus physical bonus. | ||
Magical Cleave (3 of a Kind) | Deal magical damage to all enemies for the total amount of the cards plus both physical and magical bonus. Draw a card. |
Shard of Illusions
Shard of the Initiate
Shard of Intellect
Shard of Iron Barbs
Shard of Iron Knowledge
Shard of Iron Resolve
Shard of Iron Skin
Shard of Iron Will
Shard of the Jester
Shard of the Knight
Shard of the Knight | |||
Role | Shield | ||
Total XP for Level 2 | 1000 | Level 2 Bonus | Defense +2 |
Total XP for Level 3 | 2000 | Level 3 Bonus | Defense +4 |
Elemental Enhancement (Equip) | If another player has an Elemental shard equipped, add 5 Defense. Must have a Shield equipped. | ||
Taunt (Sacrifice) | Draw the next attack that is less than the amount of the card sacrificed. | ||
Shield Slam (3 of a Kind) | Deal physical damage to a single target for the total amount of the cards plus physical bonus. Increase Defense by 5 for 3 turns. |
Shard of Life
Shard of the Maji
Shard of the Maji | |||
Role | Damage | ||
Total XP for Level 2 | 1000 | Level 2 Bonus | Magic +2 |
Total XP for Level 3 | 2000 | Level 3 Bonus | Magic +4 |
Elemental Enhancement (Equip) | If another player has an Elemental shard equipped, add 5 magical damage to your basic attacks. This ability can only be used once. Must have a staff equipped. | ||
Energy Spark (Sacrifice) | Deal damage to a single target at the end of its turn for the next two turns for the total amount of the card sacrificed plus magical bonus. Only one cast of this can be on a target at a time. Newest cast replaces previous one. | ||
Conduit (3 of a Kind) | Add the total amount of the cards plus your magical bonus to another player's magical bonus for their next ability. |
Shard of Mending
Shard of Perception
Shard of Rage
Shard of Reality
Shard of Executions
Shard of Executions | |||
Role | Damage | ||
Total XP for Level 2 | 500 | Level 2 Bonus | Physical +1 |
Total XP for Level 3 | 1500 | Level 3 Bonus | Physical +2 |
Finishing Blow (Equip) | If another player performs an ability with a flush, straight, or three of a kind on your current target after your last turn but before your current, add their physical bonus on any identically used ability, Must have a Great Sword equipped. | ||
Driving Strike (Flush) | Deal physical damage to a single target for the total amount of the cards plus physical bonus. | ||
Driving Pulse (Straight) | Deal magical damage to a single target for the total amount of the cards plus magical bonus. | ||
Obliterate (3 of a Kind) | Deal physical damage to all enemies for the total amount of the cards plus both physical and magical bonuses. |
Shard of Ressurection
Shard of Restoration
Shard of Sight
Shard of Stone Hands
Shard of Swiftness
Shard of the Trickster
Shard of Valor
Shard of Vampirism
Shard of Vision
Shard of Water
Shard of Water | |||
Role | Elemental, Healing | ||
Total XP for Level 2 | 1000 | Level 2 Bonus | Magic +2 |
Total XP for Level 3 | 2000 | Level 3 Bonus | Magic +4 |
Healing Stream (Flush) | Target ally recovers health equal to the total amount of the cards plus magical bonus. | ||
Mudslide (E. S. Flush) | Other player must have the Shard of Earth. Deal magical damage to all enemies for the total amount of the cards plus both magical bonuses. All enemies hit have their Defense lowered by 5 for the next 3 turns. | ||
Healing Stream (Straight) | Target ally recovers health equal to the total amount of the cards plus magical bonus. | ||
Boiling Steam (E. S. Straight) | Other player must have the Shard of Water. Deal magical damage to all targets for the total amount of the cards plus both players magical bonuses. All enemies are afflicted with Burn for 3 turns | ||
Healing Cleanse (3 of a Kind) | All allies recover health equal to the total amount of the cards plus magical bonus. All players remove a negative status effect. | ||
Monsoon (E.S. 3 of a Kind) | Other Player must have the Shard of Air Equipped. Deal magical damage to all enemies for the total amount of the cards plus both players' magical bonuses. All allies draw 2 cards and place 1 into their fields for no effect. |
Advertisements