Advertisements
Albritone
Albritone | Mini-Boss | |||
Hit Points | Defense | Physical | Magic | Speed |
220 | 7 | 4 | 0 | 4 |
Taunting Strike (11+) | Deal damage to a single target for the total amount of the cards plus physical bonus. That target's next basic attack or ability targets Albritone. | |||
Taunting Clap (17+) | All targets next three basic attack or ability must target Albritone. |
Bartholomew Constellats
Batholomew Constellats | Boss | |||
Hit Points | Defense | Physical | Magic | Speed |
250 | 4 | 4 | 4 | 7 |
Moon Strike (11+) | Deal damage to a single target for the total amount of the cards plus physical bonus. | |||
Twilight Hammer (14+) | Deal damage to a single target for the total amount of the cards. Target player must discard a card from their field or take an additional 20 damage. | |||
Moonfall (18+) | Deal damage to all targets for the total amount of the cards plus both physical and magical bonuses plus twenty. All targets must discard a card or take an additional 20 damage. |
Chalise
Chalise | Mini-Boss | |||
Hit Points | Defense | Physical | Magic | Speed |
100 | 1 | 4 | 9 | 9 |
Righteous Strike (11+) | Deal damage to a single target for the total amount of the cards plus magical bonus. Heal the weakest ally for the total amount of the damage dealt. | |||
Worship (17+) | Heal all allies for the total amount of the cards plus magical bonus. Take an immediate additional turn. |
Drenault
Drenault | Mini-Boss | |||
Hit Points | Defense | Physical | Magic | Speed |
160 | 4 | 9 | 0 | 1 |
Powerful Strike (12+) | Deal damage to a single target for the total amount of the cards plus physical bonus plus 10. | |||
Cleave (19+) | Deal damage to all enemies for the total amount of the cards plus physical bonus plus 10. |
Fallen Soldier
Fallen Soldier | Minion | |||
Hit Points | Defense | Physical | Magic | Speed |
40 | 0 | 3 | 0 | 5 |
Slice (16+) | Deal damage to a single target for the total amount of the cards plus physical bonus. |
Flame Djinn
Flame Djinn | Boss | |||
Hit Points | Defense | Physical | Magic | Speed |
250 | 2 | 2 | 12 | 12 |
Flame (11+) | Deal damage to a single target for the total amount of the cards plus magical bonus. Target is Burned and takes an additional 12 damage at the start of his or her turn for the next 2 turns. | |||
Flame Pillar (15+) | Deal damage to a single target for the total amount of the cards plus magical bonus. Target is Burned and takes an additional 12 damage at the start of his or her turn for the next 4 turns. | |||
Flamethrower (18+) | Deal damage to all targets for the total amount of the cards plus magical bonus. All targets are Burned and take an additional 12 damage at the start of his or her turn for the next 4 turns. |
Fire Elemental
Fire Elemental | Minion | |||
Hit Points | Defense | Physical | Magic | Speed |
55 | 1 | 0 | 8 | 14 |
Flame Shot (14+) | Deal damage to a single target for the total amount of the cards plus magical bonus. Target is Burned and takes an additional 8 damage at the start of his or her turn for the next 3 turns. |
Kurros
Kurros | Boss | |||
Hit Points | Defense | Physical | Magic | Speed |
450 | 4 | 8 | 8 | 9 |
Warden's Cane (11+) | Deal physical damage to a single target for the total amount of the cards plus physical bonus. Kurros gains 2 Magic for the rest of the encounter. | |||
Warden's Blast (15+) | Deal damage to a single target for the total amount of the cards plus magical bonus. Kurros gains 2 physical for the rest of the encounter. | |||
Warden's Judgment (18+) | Deal damage to all targets for the total amount of the cards plus both physical and magical bonuses. All players must discard a card from their field or take an additional thirty damage. All targets are Stunned for 1 turn. Targets can take an additional twenty damage to negate the stun effect. |
Lesser Void Creature
Lesser Void Creature | Minion | |||
Hit Points | Defense | Physical | Magic | Speed |
55 | 3 | 2 | 3 | 7 |
Blast (14+) | Deal damage to a single target for the total amount of the cards plus magical bonus. Target discards a card or takes ten additional damage. |
Living Statue
Living Statue | Mini-Boss | |||
Hit Points | Defense | Physical | Magic | Speed |
150 | 7 | 2 | 0 | 7 |
Sweeping Strike (11+) | Deal damage to all targets for the total amount of the cards plus physical bonus plus 10. | |||
Harden (19+) | Living Statue's defense is increased by four for the rest of the encounter. This ability stacks. |
Rosali
Rosali | Mini-Boss | |||
Hit Points | Defense | Physical | Magic | Speed |
80 | 7 | 7 | 0 | 14 |
Quick Attack (11+) | Deal damage to a single target for the total amount of the cards plus physical bonus. Rosali takes a new turn immediately. | |||
Sweeping Strike (19+) | Deal damage to all targets for the total amount of the cards plus physical bonus. Rosali takes a new turn immediately. |
Shadow Colossus
Shadow Colossus | Mini-Boss | |||
Hit Points | Defense | Physical | Magic | Speed |
140 | 7 | 3 | 0 | 1 |
Rake (11+) | Deal damage to all targets for the total amount of the cards plus physical bonus. | |||
Slam (17+) | Deal damage to all targets for the total amount of the cards plus phyiscal bonus. All players must sacrifice a card in the field or take an additional 10 damage. |
Stockade Archer
Stockade Archer | Minion | |||
Hit Points | Defense | Physical | Magic | Speed |
50 | 0 | 7 | 0 | 14 |
Barrage (12+) | Deal damage to all targets for the total amount of the cards plus physical bonus. |
Stockade Behemoth
Stockade Behemoth | Boss | |||
Hit Points | Defense | Physical | Magic | Speed |
400 | 7 | 7 | 0 | 3 |
Gore (11+) | Deal damage to a single target for the total amount of the cards plus physical bonus plus 10. | |||
Tail Sweep (16+) | Deal damage to all targets for the total amount of the cards plus physical bonus. All targets are Stunned for 1 turn. | |||
Rampage (20+) | Deal damage to all targets for the total amount of the cards plus physical bonus plus twenty. All targets are Stunned for 1 turn All players must discard one card from their field or take an additional 20 damage. |
Stockade Colossus
Stockade Colossus | Mini-Boss | |||
Hit Points | Defense | Physical | Magic | Speed |
220 | 8 | 5 | 0 | 1 |
Rake (11+) | Deal damage to all targets for the total amount of the cards plus physical bonus. | |||
Slam (17+) | Deal damage to all targets for the total amount of the cards plus phyiscal bonus. All players must sacrifice a card in the field or take an additional 10 damage. |
Stockade Harpy
Stockade Harpy | Minion | |||
Hit Points | Defense | Physical | Magic | Speed |
40 | 0 | 2 | 0 | 14 |
Claw (12+) | Deal damage to a single target for the total amount of the cards plus physical bonus. |
Stockade Knight
Stockade Knight | Minion | |||
Hit Points | Defense | Physical | Magic | Speed |
75 | 4 | 4 | 0 | 8 |
Shield Bash (12+) | Deal damage to a single target for the total amount of the cards plus physical bonus. Target is Stunned for 1 turn. |
Stockade Mage
Stockade Mage | Minion | |||
Hit Points | Defense | Physical | Magic | Speed |
40 | 0 | 0 | 9 | 11 |
Energy Blast (12+) | Deal damage to a single target for the total amount of the cards plus magical bonus. |
Stockade Naga
Stockade Naga | Minion | |||
Hit Points | Defense | Physical | Magic | Speed |
45 | 0 | 4 | 2 | 5 |
Prod (11+) | Deal damage to a single target for the total amount of the cards plus physical bonus. |
Stockade Kraken
Stockade Kraken | Boss | |||
Hit Points | Defense | Physical | Magic | Speed |
300 | 7 | 3 | 3 | 6 |
Wave Crash (11+) | Deal damage to all targets for the total amount of the cards plus magical bonus. | |||
Tentacle (15+) | Deal damage to a single target for the total amount of the cards plus physical bonus. Targeted player must discard a card or take an additional 20 damage. | |||
Capsize (18+) | Deal damage to all targets for the total amount of the cards plus both physical and magical bonuses. All targets must discard a card from their hand or take an additional twenty damage. |
Stockade Warrior
Stockade Warrior | Minion | |||
Hit Points | Defense | Physical | Magic | Speed |
60 | 0 | 6 | 0 | 9 |
Strike (12+) | Deal damage to a single target for the total amount of the cards plus physical bonus. |
Shadow Wolf
Shadow Wolf | Minion | |||
Hit Points | Defense | Physical | Magic | Speed |
45 | 1 | 5 | 0 | 17 |
Claw (16+) | Deal damage to a single target for the total amount of the cards plus physical bonus. |
Visharas
Visharas | Boss | |||
Hit Points | Defense | Physical | Magic | Speed |
200 | 3 | 4 | 8 | 14 |
Wave Crash (11+) | Deal damage to all targets for the total amount of the cards plus magical bonus. | |||
Bubble (14+) | Target player is placed in a bubble that is hovering over the battlefield. The bubble has 20 hit points and can be burst. Player is unable to take any actions until the bubble is burst. Target still takes damage and is still targetable by enemies. | |||
Tidal Wave (18+) | Deal damage to all targets for the total amount of the cards plus magical bonus plus 30. |
Wornier
Wornier | Mini-Boss | |||
Hit Points | Defense | Physical | Magic | Speed |
190 | 2 | 6 | 0 | 6 |
Averting Strike (11+) | Deal damage to a single target for the total amount of the cards plus physical bonus. Wornier cannot be targeted until his next turn unless he is the only enemy remaining. | |||
Phasing Strike (19+) | Deal damage to all targets for the total amount of the cards plus physical bonus. Wornier cannot be targeted until his next turn unless he is the only remaining enemy. |
Advertisements